OneCare Participant Network
OneCare is a provider-informed organization that includes participating hospitals, providers, and collaborators in thirteen health service areas across the state. Each organization participating or collaborating in OneCare is listed below, along with the payer programs in which it participates.
An asterisk next to the organization/participant name in the “Legal Business Name” column is specific to skilled nursing facilities and hospitals that are participating in the Medicare Waiver Program (Skilled Nursing Facility Three-Day Waiver).
Acronyms: VMNG = Vermont Medicaid Next Generation Program; VMAI = Vermont Medicare ACO Initiative Program; QHP = Qualified Health Program (QHP); UVMHN SF = University of Vermont Health Network Self-Funded
View our current list of OneCare Medicare Provider Participants and Preferred Providers:
Participating Hospitals
Common Name | Legal Business Name | VMAI | VMNG | MVP QHP | UVMHN SF |
---|---|---|---|---|---|
Brattleboro Memorial Hospital | Brattleboro Memorial Hospital, Inc. | x | x | x | x |
Central VT Medical Center (CVMC) | Central Vermont Medical Center Inc | x | x | x | x |
Copley Hospital | Copley Hospital, Inc. | x | x | ||
Gifford Medical Center | Gifford Medical Center | x | x | ||
Darthmouth-Hitchcock | Mary Hitchcock Memorial Hospital | x | x | x | |
North Country Hospital | North Country Hospital and Health Center Inc. | x | x | x | |
Northeastern Vermont Regional Hospital | *Northeastern Vermont Regional Hospital, Inc. | x | x | x | x |
Northwestern Medical Center | Northwestern Medical Center Inc | x | x | x | x |
Porter Medical Center | *Porter Hospital, Inc. | x | x | x | x |
Southwestern Vermont Health Care | *Southwestern Vermont Medical Center, Inc. | x | x | x | x |
Springfield Hospital | Springfield Hospital Inc. | x | x | ||
Rutland Regional Medical Center | The Rutland Hospital Inc. D/B/A Rutland Regional Medical Center | x | x | x | x |
University of Vermont Medical Center | University of Vermont Medical Center Inc. | x | x | x | x |
Mt. Ascutney Hospital and Health Center | *Windsor Hospital Corporation | x | x |
Other Participants
Common Name | Legal Business Name | VMAI | VMNG | MVP QHP | UVMHN SF |
---|---|---|---|---|---|
Springfield Health and Rehabilitation Center | 105 Chester Road Operations LLC | x | x | x | |
St. Johnsbury Health and Rehabilitation Center | 1248 Hospital Drive Operations LLC | x | x | x | x |
Bennington Health & Rehabilitation Center | 2 Blackberry Lane Operations LLC | x | x | x | x |
Burlington Health & Rehabilitation Center | 300 Pearl Street Operations LLC | x | x | x | x |
Rutland Healthcare & Rehabilitation Center | *46 Nichols Street Operations LLC | x | x | x | |
Mountain View Center | *9 Haywood Avenue Operations LLC | x | x | x | x |
Berlin Health & Rehabilitation Center | 98 Hospitality Drive Operations LLC | x | x | x | |
Elderwood at Burlington | 98 Starr Farm Road Operating Company LLC | x | x | x | |
Addison County Home Health and Hospice, Inc. | Addison County Home Health and Hospice, Inc. | x | x | x | x |
Angela Wingate, MD | Angela Wingate, MD | x | x | x | x |
Arthritis & Rheumatology Center, PLC | Arthritis & Rheumatology Center, PLC | x | x | x | x |
Barre Gardens Nursing and Rehab | Barre Gardens Nursing and Rehab | x | x | x | x |
Bayada Home Health Care, Inc. | Bayada Home Health Care, Inc. | x | x | x | x |
Betsey Perez Urology, PLLC | Betsy Perez Urology, PLLC | x | x | ||
Birchwood Operations LLC | *Birchwood Operations LLC | x | x | x | x |
Pine Heights at Brattleboro | *Brattleboro Crossings LLC | x | x | x | x |
Thompson House Rehabilitation and Nursing Center | *Brattleboro Mutual Aid Association Inc. | x | x | x | |
Brattleboro Retreat | Brattleboro Retreat | x | x | x | x |
BTE Gastroenterology LLC | BTE Gastroenterology LLC | x | x | x | x |
Cedar Hill Health Care Corporation | *Cedar Hill Health Care Corporation | x | x | ||
Central Vermont Home Health and Hospice, Inc. | Central Vermont Home Health and Hospice, Inc. | x | x | x | x |
Woodridge Nursing Home | *Central Vermont Medical Center, Inc. dba Woodridge Nursing Home | x | x | x | x |
Champlain Center for Natural Medicine | Champlain Center for Natural Medicine | x | x | x | |
Champlain Community Services, Inc. | Champlain Community Services, Inc. | x | |||
Choice Physical Therapy LLC | Choice Physical Therapy LLC | x | x | x | x |
Choice Physical Therapy of St. Albans LLC | Choice Physical Therapy of St Albans LLC | x | x | x | x |
Dr. Christopher Hebert, MD | Christopher J. Hebert, PC | x | x | x | x |
Clara Martin Center Inc | Clara Martin Center Inc | x | x | ||
Community Health Centers of Burlington Inc. | Community Health Centers of Burlington Inc. | x | x | x | x |
Community Health Centers of the Rutland Region, Inc. | Community Health Centers of the Rutland Region, Inc. | x | x | x | x |
Counseling Service of Addison County Inc. | Counseling Service of Addison County Inc. | x | x | x | x |
Dartmouth-Hitchcock Clinic | Dartmouth-Hitchcock Clinic | x | x | x | |
DH Specialty Services, LLC | DH Specialty Services, LLC | x | |||
Drs Peter and Lisa Hogenkamp PC | Drs Peter and Lisa Hogenkamp PC | x | x | x | |
Green Mountain Gastroenterology | Eric Asnis MD | x | x | x | x |
Essex Pediatrics, PC | Essex Pediatrics, PC | x | x | x | x |
Evergreen Family Health Partners | Evergreen Family Health Partners, LLP | x | x | x | x |
Eye Vermont LLC | Eye Vermont LLC | x | x | x | x |
Northern Green Mountain Family Medicine | Fiddlehead Ledge LLC | x | x | x | x |
Saint Albans Healthcare and Rehabilitation | Five Ninety Six Sheldon Road Operations LLC | x | x | x | |
Mountain Community Health | Five Town Health Alliance, Inc | x | x | x | |
Franklin County Rehab Center, LLC | *Franklin County Rehab Center, LLC | x | x | x | |
Gifford Health Care, Inc. | Gifford Health Care, Inc. | x | x | ||
Green Mountain Nursing and Rehabilitation Center LLC | GM Operations LLC | x | x | x | x |
Green Mountain Internal Medicine PLC | Green Mountain Internal Medicine PLC | x | x | x | x |
Green Mountain Pediatrics, PC | Green Mountain Pediatrics, PC | x | x | ||
Haig Physical Medicine | Haig Physical Medicine | x | x | x | x |
Health Care and Rehabilitation Services of Southeastern Vermont Inc | Health Care and Rehabilitation Services of Southeastern Vermont Inc | x | x | x | x |
Helen Porter Nursing Home, Inc. | Helen Porter Nursing Home, Inc. | x | |||
HowardCenter, Inc. | HowardCenter, Inc. | x | x | x | x |
Vermont Naturopathic Clinic | JMS, PLC | x | x | x | |
Lake Champlain Gynecologic Oncology, PC | Lake Champlain Gynecologic Oncology, PC | x | x | x | x |
Lakeside Pediatrics, PLLC | Lakeside Pediatrics, PLLC | x | x | x | |
Lamoille County Mental Health Services, Inc. | Lamoille County Mental Health Services, Inc. | x | x | ||
Community Health Services of Lamoille Valley (CHSLV) | Lamoille Health Partners, Inc. | x | x | ||
Lamoille Home Health Agency, Inc. | Lamoille Home Health Agency, Inc. | x | x | ||
Mary Ann Yeatts-Peterson MD LLC | Mary Ann Yeatts-Peterson MD LLC | x | x | x | x |
Mary Stanley MD PC | Mary Stanley MD PC | x | x | x | x |
Matrix Health Systems P.C. | Matrix Health Systems P.C. | x | x | x | x |
Middlebury Family Health | Middlebury Family Health | x | x | x | x |
Mountain View Natural Medicine | Mountain View Natural Medicine | x | x | x | |
Natural Family Health, P.C. | Natural Family Health, P.C. | x | x | x | |
NFI Vermont, Inc. | NFI Vermont, Inc. | x | x | x | |
Northeast Kingdom Hematology Oncology PLLC | Northeast Kingdom Hematology Oncology PLLC | x | x | x | |
Northeast Kingdom Human Services, Inc. | Northeast Kingdom Human Services, Inc. | x | x | x | |
The Health Center | Northeast Washington County Community Health Inc | x | x | x | x |
Northern Counties Health Care, Inc. | Northern Counties Health Care, Inc. | x | x | x | x |
Northwestern Counseling & Support Services Inc | Northwestern Counseling & Support Services Inc | x | x | x | x |
Orleans Essex VNA & Hospice Inc | Orleans Essex VNA & Hospice Inc | x | x | x | |
Palmetto Medical Equipment of Florence LLC | Palmetto Medical Equipment of Florence LLC | x | x | x | x |
Pediatric Medicine PLC | Pediatric Medicine PLC | x | x | x | |
PCHP | Primary Care Health Partners – Vermont LLP | x | x | x | x |
Radiology Associates of Bennington, Inc. | Radiology Associates of Bennington, Inc. | x | x | x | x |
Rainbow Pediatrics | Rainbow Pediatrics | x | x | x | |
Resonant Medicine Inc | Resonant Medicine Inc | x | x | ||
Richmond Family Medicine PLLC | Richmond Family Medicine PLLC | x | x | x | x |
Richmond Pediatrics and Adolescent Medicine LLC | Richmond Pediatrics and Adolescent Medicine LLC | x | x | x | |
The Pines at Rutland Center for Nursing and Rehabilitation | Rutland Crossings, LLC dba The Pines at Rutland Center for Nursing and Rehabilitation | x | x | x | x |
Rutland Mental Health Services, Inc. | Rutland Mental Health Services, Inc. | x | x | x | x |
SAS Gastroenterology LLC | SAS Gastroenterology LLC | x | x | x | x |
South Royalton Health Center PC | South Royalton Health Center PC | x | x | ||
Springfield Medical Care Systems, Inc. | Springfield Medical Care Systems, Inc. DBA North Star Health | x | x | ||
Tamarack Family Medicine | Tamarack Family Medicine | x | x | ||
The Manor Inc | The Manor Inc | x | x | ||
The RehabGYM Inc. | The RehabGYM Inc. | x | x | x | x |
The Notch | The Richford Health Center, Inc. | x | x | x | x |
The University of Vermont Health Network – Home Health & Hospice, Inc. | The University of Vermont Health Network – Home Health & Hospice, Inc. | x | x | x | x |
The Villa Rehab Center LLC | *The Villa Rehab Center LLC | x | x | x | |
Bel-Aire Center | *Thirty Five Bel-Aire Drive SNF Operations LLC | x | x | x | x |
Thomas Chittenden Health Center, PLC | Thomas Chittenden Health Center, PLC | x | x | x | x |
Union House Nursing Home Inc | Union House Nursing Home Inc | x | x | ||
United Counseling Service of Bennington County Inc | United Counseling Service of Bennington County Inc | x | x | x | x |
AppleTree Bay Primary Care | University of Vermont Nursing and Health Sciences Practice Group, Inc. | x | x | x | x |
Upper Valley Pediatrics, PLLC | Upper Valley Pediatrics, PLLC | x | x | x | |
VASTA Physical Therapy Inc | VASTA Physical Therapy Inc | x | x | x | |
VASTA PT Waterbury LLC | VASTA PT Waterbury LLC | x | x | x | |
Vermont Gynecology, PC | Vermont Gynecology, PC | x | x | x | x |
Vermont Sports Medicine Center | Vermont Sports Medicine Center | x | x | x | x |
Vernon Advent Christian Home, Inc. | Vernon Advent Christian Home, Inc. | x | x | x | |
Visiting Nurse Association and Hospice of Vermont and New Hampshire, Inc. | Visiting Nurse Association and Hospice of Vermont and New Hampshire, Inc. | x | x | x | x |
VNA & Hospice of the Southwest Region, Inc. | VNA & Hospice of the Southwest Region, Inc. | x | x | x | x |
Washington County Mental Health Services, Inc. | Washington County Mental Health Services, Inc. | x | x | x | x |
White River Family Practice, PC | White River Family Practice, PC | x | x | x | x |
Winooski Integrative Medicine PC | Winooski Integrative Medicine PC | x | x | x |
Collaborators
Common Name | Legal Business Name |
---|---|
Addison County Community Trust | Addison Housing Works |
Age Well | Age Well, Inc. |
Barre Housing Authority | Barre Housing Authority |
Behavioral Health Network of Vermont Inc | Behavioral Health Network of Vermont Inc |
Bennington Project Independence Inc. | Bennington Project Independence Inc. |
Brattleboro Area Adult Day Services | Brattleboro Area Adult Day Services |
Brattleboro Housing Partnerships | Brattleboro Housing Authority |
Burlington Housing Authority | Burlington Housing Authority |
Cathedral Square Corporation | Cathedral Square Corporation |
CVCOA | Central Vermont Council on Aging Inc |
Champlain Housing Trust, Inc. | Champlain Housing Trust, Inc. |
Senior Solutions | Council on Aging for Southeastern Vermont, Incorporated |
Downstreet Housing & Community Development Inc | Downstreet Housing & Community Development Inc |
Elderly Services Inc | Elderly Services Inc |
Rural Edge | Gilman Housing Trust, Inc. |
Housing Authority of the Town of Springfield | Housing Authority of the Town of Springfield |
Lamoille Housing Partnership, Inc. | Lamoille Housing Partnership, Inc. |
National Church Residences of Pittsford, Vermont | National Church Residences of Pittsford, Vermont |
National Church Residences of Rutland, VT | National Church Residences of Rutland, VT |
Northeast Kingdom Council on Aging | Northeast Kingdom Council on Aging |
Randolph Area Community Development Corporation | Randolph Area Community Development Corporation |
Rutland Housing Authority | Rutland Housing Authority |
Rutland SASH, LLC | Rutland SASH, LLC |
Shires Housing, Inc. | Shires Housing, Inc. |
Southwestern Vermont Council on Aging, Inc. | Southwestern Vermont Council on Aging, Inc. |
State of Vermont Agency of Human Services | State of Vermont Agency of Human Services |
Sunrise Family Resource Center, Inc. | Sunrise Family Resource Center, Inc. |
Turning Point Center of Addison County, Inc. | Turning Point Center of Addison County, Inc. |
Turning Point Club of Bennington, Inc. | Turning Point Club of Bennington, Inc. |
Twin Pines | Twin Pines Housing Trust |
Valley Cares, Inc. | Valley Cares, Inc. |
Vermont State Housing Authority | Vermont State Housing Authority |
Washington County Family Center | Washington County Family Center |
Windham & Windsor Housing Trust Inc | Windham & Windsor Housing Trust Inc |
Winooski Housing Authority | Winooski Housing Authority |